Differentials for repro investigations
| Notifiable | Zoonotic | Disease | Infertility | Abortion: early 0-3 | Abortion: mid 4-6 | Abortion: late 7-9 | Calf born dead | Neonatal loss | Weak calves | Deformity |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin A deficiency | ||||||||||
| Phosphorus deficiency | ||||||||||
| Copper deficiency | ||||||||||
| Selenium/Vit E deficiency | ||||||||||
| Brucella abortus | ||||||||||
| Brucella melitensis | ||||||||||
| Leptospirosis | ||||||||||
| BVDV | ||||||||||
| BVDV type 2 | ||||||||||
| Tritrichomonas foetus | ||||||||||
| BHV-1 (IBR/IPV) | ||||||||||
| Mycoplasma | ||||||||||
| Bovine genital campylobacteriosis | ||||||||||
| Bluetongue | ||||||||||
| Rift Valley Fever | ||||||||||
| Bacterial abortion | ||||||||||
| Bovine ephemeral fever (3 day) | ||||||||||
| Toxins | ||||||||||
| ARGT | ||||||||||
| Neospora | ||||||||||
| Fungal infection | ||||||||||
| Q-fever | ||||||||||
| Ureoplasma diversum | ||||||||||
| Chlamydiosis | ||||||||||
| Schmallenberg infection (Simbu-group, including Akabane) |
Other miscellaneous causes of infertility or foetal/calf loss include:
- Trauma or stress (eg transport, heat)
- High fever or endotoxins (eg plants, fungal, nitrate/nitrite)
- Mismothering or predation
- Genetic (eg malformation).
Many thanks to Richard Loh, DPIRD WA!